Airport | 20 min |
Beach (Free transport) | Less than 10 min |
Nightlife | 10 min |
Shopping | 10 min |
Downtown | 30 min |
International Hospital | 20 min |
Airport | 20 min |
Beach (Free transport) | Less than 10 min |
Nightlife | 10 min |
Shopping | 10 min |
Downtown | 30 min |
International Hospital | 20 min |
This profile is not visible on-line and has not been included in the search engine.
Experience the best in sun, sand and sea.
Watch sunlight glint off sparkling lagoons. Stroll along pristine beaches lapped by cool waters. Sift warm white sand through your fingers and float along Angsana Laguna Phuket resort's free-form pool meandering 323 metres around the resort. Have a fun-filled vacation with friends, a romantic getaway with your loved one or an enjoyable time bonding with family. Set along the shores of Phuket’s Bang Tao Bay in the island’s northwest, welcome to Angsana Laguna Phuket, part of Asia’s first integrated resort, Laguna Phuket. With 600 acres of parkland, this beachfront resort offers endless activities to bring out the passionate adventurer in you.
Accommodation
A distinctly modern and stylish resort, its subtle design reflects aspects of traditional Thai architecture such as steep arched roofs, free-flowing spaces and waterways. Contemporary flair is exhibited in its interior décor, with natural materials, modern furnishings, ornamental decorations and bijou coloured fabrics; while abstract artwork exude simple elegance.
Discerning holiday seekers will be spoilt for choice with options from the resort’s collection of 40 rooms, lofts, suites as well as private residences located a short distance from the main resort.
Meet on Bang Tao Bay and discover opportunity in this dynamic tropical destination.
With five boardrooms and four meeting rooms with capacity for 30 to 120 guests, pre-function spaces and a full suite of business facilities, the resort is poised to cater to all your meeting needs. Elegant soirees can be hosted in the 358 sqm Ballroom or the grand Marquee. Each venue seats up to 400 and 1000 guests respectively.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 184 | 1 bedroom | 35 | 1 bedroom | – |
Premium rooms | – | 2 bedroom | 45 | 2 bedroom | – |
Other room types | 108 | 3 bedroom + | – | 3 bedroom + | 30 |
Total all rooms | 402 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Anchan/Orchid Room | 120 | 2.5 | 120 | 50 | 60 | 120 | 30 |
Anchan Room | 60 | 2.5 | 60 | 30 | 30 | 60 | 20 |
Angsana Balloonroom | 358 | 6.6 | 400 | 200 | 250 | 400 | 70 |
Angsana Balloonroom I | 214 | 6.6 | 240 | 120 | 140 | 240 | 35 |
Angsana Balloonroom II | 144 | 6.6 | 160 | 80 | 110 | 160 | 35 |
Junior Marquee | 300 | n/a | 300 | n/a | 180 | 240 | n/a |
Lotus Room 1 | 40 | 2.4 | n/a | n/a | n/a | 10 | 8 |
Lotus Room 2 | 40 | 2.4 | n/a | n/a | n/a | 10 | 8 |
Lotus Room 3 | 40 | 2.4 | n/a | n/a | n/a | 10 | 8 |
Lotus Room 4 | 40 | 2.4 | n/a | n/a | n/a | 10 | 8 |
Lotus Room 5 | 40 | 2.4 | n/a | n/a | n/a | 10 | 8 |
Marquee | 1,000 | 7.29 | 1,000 | 600 | 600 | 800 | n/a |
Orchid Room | 60 | 2.5 | 60 | 30 | 30 | 60 | 20 |
Phak Tob Room | 60 | 2.5 | 60 | 30 | 30 | 60 | 20 |
Tabak/Phak Tob Room | 120 | 2.5 | 120 | 50 | 60 | 120 | 30 |
Tabak Room | 60 | 2.5 | 60 | 30 | 30 | 60 | 20 |
Number of break-out rooms: 10 |
Name | Cuisine | Capacity | Special features |
---|---|---|---|
Baan Talay | Thai | 200 | Dine in traditional Thai style while watching chefs cook up a splendid feast for you. |
Bodega & Grill | Steaks & grills | 150 | Dine al fresco by the pool or in a classy setting of air conditioned comfort. |
Market Place | International | 400 | Enjoy the scrumptiously delicious buffet breakfasts and all day dining. |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
Village Bakery | Bakery café | 50 | The bakery offers freshly baked pastries & breads, prime coffee, fresh juices, healthy sandwiches. |
Loy Krathong Bar | Lobby lounge | 100 | Live entertainment sets the mood for tropical evenings. |
Poolside | Pool bar | 100 | Have a drink or snack while lying on your comfortable sun lounger. |
XANA Beach Club | Beach club | 600 | Dine poolside in a private club while relaxing in a cabana or sun lounger. |
Client's company name | Year | No. of Pax | Client from (country) |
---|---|---|---|
Apple | 2016 | 180 | Australia |
Cisco | 2016 | 250 | Singapore |
Nike | 2016 | 210 | Singapore |
Roland Beregr | 2016 | 230 | China |
Unicity | 2016 | 650 | Korea, (South) Republic of |
PTT | 2015 | 480 | Thailand |
I wanted to send my personal thanks for a great trip had by all last week. Your hands on assistance with coordinating the transfers, accommodations, all activities and function events were extremely well executed by yourself and your wonderful support team. Thank you for making my job that little bit easier and providing a fantastic service to me. All last minute changes were responded to promptly, always with a smile and you were able to resolve any request with ease. All guests were treated like VIPs and they expressed their satisfaction and enjoyment during their stay in Phuket. Everyone had a wonderful trip and this was directly contributed by your expertise, knowledge and ability to get things done. The feedback I received thus far has been extremely positive; so thank you, so very much!
Sales manager was excellent in organising our initial site visit, which was very thorough. She was able to answer all our questions and addressed specific concerns we had. When she needed to consult another member of the Angsana team she did so quickly. After our visit she continued to follow up with us in a timely and responsive fashion, which gave us a lot of comfort as we worked through all the administrative intricacies in the contract agreement Events mangear was an organiser\\\\\\\'s dream to work with. We felt throughout that he was invested in making our event a success. Each time we had a query or faced a challenge, Marian would respond quickly or find a \\\\\\\'yes\\\\\\\' for us. Even though we were planning our event from a different country, we felt that he was supporting us every step of the way. He was very patient with us and took time to explain and work through each detail; more importantly, he ensured that every discussion was followed up upon and the necessary actions were taken. We would like to commend him for being a stellar event partner to us.
Special thanks to Asst. Director, Event. All our organisers really loved his smile. He always showed the real professional way in handling our big group. Asst. FOM Big appreciation message from our sales team. She showed a lot of dedication and friendship. Really appreciate all her great favor and assistance.
Get destination updates and industry news in your inbox