AVANI Riverside Bangkok Hotel offers the right space for every event making it one of the most iconic and most versatile locations in Bangkok and Asia. The impressive meeting and event facilities boast 4,500 sqm of inspiring multipurpose space.
The 10th floor meeting facilities offer the most memorable views over the City of Angels. Impress and delight your guests by holding your celebrations at Grand Riverside Ballroom or at our roof top bar located on the 26th floor. AVANI Riverside Bangkok Hotel events and conference facilities offer the most flexible and state of the art MICE (Meetings, Incentives, Conferences and Exhibitions) facility in Bangkok.
THIS ICONIC VENUE HAS A CAPACITY FOR:
• 1,500 delegates
• 80 exhibition booths
• Accommodates 27 meeting rooms at AVANI Riverside Bangkok Hotel and Anantara Riverside Bangkok Resort
• Bangkok’s highest sophisticated Grand Ballroom (with an 11 metre high ceiling and the capacity to accommodate 900 guests banquet-style, 1,200 guests for a staged performance or 1,500 guests for theatre-style)
• Car lift with direct access to the Grand Ballroom with an impressive weight load of 3,000 kg [the size of the Car lift is at 6m (L) x 2.6m (W) x 2.2m (H)]
• The meeting spaces boast a notable 1 ton live load per square metre
• The Terrace, an outdoor balcony for evening cocktails with dramatic views of Bangkok’s skyline by night
• Generous pre-function areas for added space for large conferences
But it’s more than just the numbers. You can count on the personal attention you deserve for the smallest of gatherings to the biggest conventions.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 225 | 1 bedroom | 20 | 1 bedroom | – |
Premium rooms | – | 2 bedroom | 2 | 2 bedroom | – |
Other room types | – | 3 bedroom + | 1 | 3 bedroom + | – |
Total all rooms | 248 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Grand Riverside Ballroom | 1,152 | 11 | 1,377 | 520 | 900 | 1,500 | n/a |
Lunar | 385 | 11 | 460 | 170 | 240 | 425 | n/a |
Moon | 385 | 11 | 460 | 170 | 240 | 425 | n/a |
Galaxy | 385 | 11 | 460 | 170 | 240 | 425 | n/a |
Galaxy 1 | 190 | 11 | 220 | 80 | 120 | 200 | n/a |
Galaxy 2 | 190 | 11 | 220 | 80 | 120 | 200 | n/a |
Wind | 140 | 4 | 136 | 50 | 80 | 125 | 40 |
Sky | 175 | 4 | 170 | 65 | 120 | 155 | 30 |
Air | 220 | 4 | 265 | 90 | 180 | 240 | 35 |
Air 1 | 65 | 4 | 92 | 35 | 30 | 85 | 60 |
Air 2 | 80 | 4 | 94 | 35 | 40 | 85 | 20 |
Air 3 | 60 | 4 | 76 | 30 | 30 | 70 | 20 |
Horizon | 90 | 4 | 40 | 20 | 20 | 40 | 20 |
Breeze | 90 | 4 | 40 | 20 | 20 | 40 | 20 |
Pre function Area - Ozone 1 | 434 | 11 | n/a | n/a | n/a | 800 | n/a |
Pre function Area - Ozone 2 | 391 | 11 | n/a | n/a | n/a | 400 | n/a |
Pre function Area - Ozone 3 | 200 | 11 | n/a | n/a | n/a | 400 | n/a |
Number of break-out rooms: 14 |
Customised
Name | Cuisine | Capacity | Special features |
---|---|---|---|
Attitude Rooftop Bar & Restaurant | Asian/European Fusion | Rooftop Bar, Spectacular view of Bangkok and River of Kings | |
Pantry at AVANI | – | ||
Skyline | International | Uninterrupted views of the Chao Phraya River |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
Attitude Rooftop Bar | Rooftop Bar | DJ, Jazz performance |
Get destination updates and industry news in your inbox