Airport | 30 min |
Beach (Free transport) | Less than 10 min |
Nightlife (Free transport) | 30 min |
Shopping (Free transport) | 30 min |
Downtown (Free transport) | 30 min |
International Hospital | 20 min |
Airport | 30 min |
Beach (Free transport) | Less than 10 min |
Nightlife (Free transport) | 30 min |
Shopping (Free transport) | 30 min |
Downtown (Free transport) | 30 min |
International Hospital | 20 min |
Conduct business in the privacy of Banyan Tree Samui, a sun-kissed haven of pristine beaches, crystalline waters and coconut trees.
With sweeping views of the Gulf of Thailand, find yourself tucked away in a secluded haven at Banyan Tree Samui. Brainstorm in one of our Thai-styled villas, located on a private hill cove facing a protected beachfront on scenic Lamai Bay.
Rejuvenate at our award-winning spa where you will experience our signature Rainforest treatment. Your group will also enjoy a wide range of classic Thai and international cuisines in one of our many restaurants and bars include authentic Thai cuisine at Saffron, international favourites at The Edge, classic beach grill selections at Sands, in-villa dining as well as exclusive culinary experiences.
Recreational activities encompass yoga and complimentary marine activities including snorkelling around the resort’s house reef, while spa indulgences range from Asian inspired body treatments to a hydrothermal experience in The Rainforest. Youngsters are well catered for in the Kids Club.
The resort is located 19 kilometres from Samui International Airport.
Click on any file to download document. All downloads will be in PDF file format.
Click on any file to download document. All downloads will be in PDF file format.
Villas | |
---|---|
1 bedroom | 74 |
2 bedroom | 14 |
3 bedroom + | – |
Total villas | 88 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Banyan I & II | 84 | 4.1 | 50 | 30 | 30 | 50 | 16 |
Banyan Ballroom | 168 | 4.1 | 100 | 60 | 80 | 120 | 30 |
Kathi | 60 | 3.1 | 40 | 30 | 30 | 40 | 14 |
Tarnsai | 40 | 3.1 | n/a | n/a | n/a | n/a | 12 |
Number of break-out rooms: 0 |
Discuss directly with our Events Planner
Name | Cuisine | Capacity | Special features |
---|---|---|---|
Sands | International | 40 | Venue set on our private beach. Private venue option available. |
The Edge | International | 100 | Venue with outdoor function space overlooking the resort. Private venue option available. |
Saffron | Thai | 62 | Signature Thai restaurant overlooking our private bay |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
Lobby Lounge | Lobby Bar | 42 | – |
Client's company name | Year | No. of Pax | Client from (country) |
---|---|---|---|
McKinsey | 2017 | 66 | Singapore |
Nike | 2016 | 36 | Hong Kong |
AWAS | 2015 | 50 | Singapore |
Booking.com | 2015 | 80 | Thailand |
Clinique | 2015 | 40 | China |
Sk Home Group | 2015 | 50 | Japan |
Get destination updates and industry news in your inbox