Airport | 40 min |
Beach (Free transport) | 10 min |
Nightlife | 10 min |
Shopping | 10 min |
Downtown | 20 min |
International Hospital | 20 min |
Airport | 40 min |
Beach (Free transport) | 10 min |
Nightlife | 10 min |
Shopping | 10 min |
Downtown | 20 min |
International Hospital | 20 min |
Beautiful garden resort in Patong Beach, Phuket
Duangjitt Resort & Spa is set in 36 acres of beautiful gardens and can be found in Patong Beach on the west coast of Phuket. It is situated towards the south of Patong Beach and only 200 metres from the seafront, a leisurely, five-minute stroll from the beach. There's a choice of accommodation that consists of 175 Superior rooms, 60 Grand Deluxe rooms, 90 Deluxe Garden Wing rooms, 37 Deluxe Gasalong rooms, 59 Deluxe Bungalows (Sino Style), 14 Deluxe Bungalows (Premium), 32 Junior Suites, 4 Suites, 11 Family Suites (Duplex). With views of the pool and garden, all rooms are designed to blend with their surroundings. Facilities include balcony, air conditioning, colour satellite television, en suite bathroom with hot and cold water, telephone and mini bar.
Hotel convention center - Duangchanok Convention Hall is the biggest conference centre in Patong accommodating up to 2,000 people. It has a captivating Thai style and is surrounded by natural beauty. The hotel's impressive facilities and services can cater for many requirements, from small business meetings for 20 attendees to major seminars, weddings, gala dinners, conferences, trade fairs and exhibitions as well as numerous other special events. At Duangchanok Convention, Hall, each room whether large or small, features the latest audio-visual equipment as well as wireless internet access (WiFi). The hotel's staff are on hand to provide a professional and efficient service.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 175 | 1 bedroom | 32 | 1 bedroom | – |
Premium rooms | 187 | 2 bedroom | 4 | 2 bedroom | – |
Other room types | 73 | 3 bedroom + | 11 | 3 bedroom + | – |
Total all rooms | 482 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Duangchanok Ballroom | 986 | 6 | 1,038 | 741 | 730 | 1,409 | 179 |
Duangchanok Hall 1 | 292 | 6 | 307 | 220 | 216 | 417 | 53 |
Duangchanok Hall 2 | 386 | 6 | 417 | 298 | 293 | 566 | 72 |
Duangchanok Hall 3 | 292 | 6 | 307 | 220 | 216 | 417 | 53 |
Duangdao | 232 | 4.5 | n/a | n/a | n/a | 220 | n/a |
Duangkaew | 100 | 3.4 | 100 | 75 | 75 | 125 | 18 |
Duangkamol | 132 | 3.4 | 132 | 99 | 99 | 165 | 24 |
Duangmanee | 100 | 3.4 | 100 | 75 | 75 | 125 | 18 |
Duangrada | 309 | 6 | n/a | n/a | n/a | 300 | n/a |
Duangthip | 200 | 3.5 | 200 | 150 | 150 | 250 | 36 |
Number of break-out rooms: 10 |
Banquet
Duangchanok Convention Hall has a fully equipped banqueting kitchen. So, whether for cocktail snacks or a silver service gala dinner, the experienced chefs and trained staff will make any special occasion truly memorable. Menus feature the freshest of local and regional produce, creating a modern international cuisine that infuses the flavours of east and west.
Theme Party
Name | Cuisine | Capacity | Special features |
---|---|---|---|
Banburee Restaurant | International | 200 | A la carte Thai, Asian and International cuisine as well as a choice of exotic seafood prepared by our Master Chefs. |
Thomthong Restaurant | International | 170 | Surrounded by tall coconut palms, and fragrant tropical flowers, our Thomthong Restaurant offers a la carte Thai, Asian and International menus. |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
Busarakam Pool Bar | Pool bar | 50 | Enjoy a drink and fancy snack. |
Morakot Pool Bar | Pool bar | 50 | Enjoy a drink and fancy snack. |
Napakaow Pool Bar | Pool bar | 50 | Enjoy a drink and fancy snack. |
The Lobby Lounge | Lobby lounge | 100 | Live music |
Client's company name | Year | No. of Pax | Client from (country) |
---|---|---|---|
Electrical Engineering Network (EENET) of Rajamangala University of Technology | 2016 | 200 | Thailand |
CATERPILLAR | 2014 | 100 | Thailand |
Avon Malaysia | 2012 | 1000 | Malaysia |
Proton Malaysia | 2012 | 300 | Malaysia |
Thai Government Officers | 2012 | 100 | Thailand |
Get destination updates and industry news in your inbox