Don Mueang Airport | 40 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | Less than 10 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 10 min |
Don Mueang Airport | 40 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | Less than 10 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 10 min |
Grand Hyatt Erawan Bangkok is not only a five-star luxury hotel and leading MICE hotel in the heart of Bangkok, it also offers three unique function venues – Grand Ballroom, the residence and The Campus.
The glamorous 920 sqm Grand Ballroom is one of the largest Grand Ballrooms in Bangkok. It accommodates 1,500 guests for a cocktail reception, 770 guests for banquets and is a frequent venue for large corporate events, product launches and high-profile wedding receptions. The Grand Ballroom can be divided into three rooms for maximum versatility.
The residence is the perfect choice for hosting bespoke meetings or events for 60 to 120 people theatre-style. Alternatively, the residence can be used for larger events such as buffet dinners for up to 200 people, or cocktail receptions for up to 700 guests, and weddings.
The Campus is an innovative events concept and venue like no other and is best described as a ‘learning and social centre’. The 891 sqm venue has been conceived to evoke the nostalgia and romance of university life, while inspiring creative thinking and enhancing the exchange of ideas. Wireless Internet is available throughout the venue and all rooms are fitted with the latest technology and user-friendly equipment. Our largest meeting room can accommodate 140 persons theatre style and 60 persons classroom style.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 178 | 1 bedroom | 44 | 1 bedroom | – |
Premium rooms | 158 | 2 bedroom | – | 2 bedroom | – |
Other room types | – | 3 bedroom + | – | 3 bedroom + | – |
Total all rooms | 380 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Grand Ballroom | 920 | 8 | n/a | n/a | 770 | 1,500 | n/a |
The Campus | 891 | n/a | 140 | 60 | n/a | n/a | n/a |
The Residence | 1,207 | 2.9 | 120 | n/a | 200 | 700 | n/a |
Number of break-out rooms: 14 |
Tailor-made
Name | Cuisine | Capacity | Special features |
---|---|---|---|
The Dining Room | International | 150 | Sunday brunch |
Spasso | Italian | 120 | Entertainment |
Tables Grill | Steaks & grills | 149 | Live cooking table |
You & Mee | Other Asian | 60 | Khao Tom dinner buffet |
Erawan Tea Room | Thai | 120 | Afternoon tea |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
[email protected] | Bar | 95 | Wine buffet |
Get destination updates and industry news in your inbox