Airport | 60 min |
Beach (Free transport) | Less than 10 min |
Nightlife (Free transport) | 10 min |
Shopping (Free transport) | 10 min |
Downtown | 40 min |
International Hospital | 40 min |
Airport | 60 min |
Beach (Free transport) | Less than 10 min |
Nightlife (Free transport) | 10 min |
Shopping (Free transport) | 10 min |
Downtown | 40 min |
International Hospital | 40 min |
Set amongst forested mountains and lush, tropical landscaped gardens, and located on a beautiful secluded stretch of Tri-Trang Beach, this Phuket spa resort boasts its own reef and stylish accommodation. It offers 414 guestrooms featuring state-of-the-art facilities with eight superbly designed accommodation options.
Phuket Marriott Resort & Spa, Merlin Beach offers versatile and impressive event and function spaces. The beach lawn can cater to events of all sizes, from intimate dinners with 20 guests to large gala events with 500 attendees. The beach lawn enhances the experience of every event to make it one guests will not forget.
Enchanting, serene and secluded, Phuket Marriott Resort & Spa, Merlin Beach is the essence of sophistication on the beautiful secluded stretch of white sandy Tri-Trang Beach. Dedicated to making it Beautiful, Unique, Romantic and Memorable, the outstanding team of wedding and event experts would be delighted to assist.
Click on any file to download document. All downloads will be in PDF file format.
Click on any file to download document. All downloads will be in PDF file format.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 119 | 1 bedroom | 6 | 1 bedroom | – |
Premium rooms | 288 | 2 bedroom | – | 2 bedroom | – |
Other room types | 1 | 3 bedroom + | – | 3 bedroom + | – |
Total all rooms | 414 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Merlin Grand Ballroom | 573 | 4.7 | 650 | 350 | 350 | 550 | n/a |
A and B | 132.5 | 4.7 | 80 | 60 | 45 | 120 | n/a |
C | 308 | 4.7 | 180 | 120 | 180 | 280 | n/a |
Tongkha | 84 | 2.7 | 50 | 40 | 30 | 50 | n/a |
Number of break-out rooms: 1 |
Whether a traditional wedding or a one-of-a-kind celebration, Phuket Marriott Resort & Spa, Merlin Beach will exceed every expectation. From inspiring spaces and creative menus to an exceptional events team and a curated list of preferred vendors, we offer everything you need to make your big day an affair to remember.
Name | Cuisine | Capacity | Special features |
---|---|---|---|
D.O.C.G. | Italian | – | |
Merchant Kitchen | International | – | |
Beach Grill | Steaks & grills | – | |
Thai Pantry | Thai | – | |
Phuket Coffee Co. | International | – |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
The Lounge | Lobby Bar | – | |
Pool Bar | Pool Bar | – | |
Wellness | Juice Bar | – |
Get destination updates and industry news in your inbox