Don Mueang Airport | 50 min |
Suvarnabhumi Airport | 50 min |
Beach | 1 hr.+ |
Nightlife | 20 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 20 min |
Don Mueang Airport | 50 min |
Suvarnabhumi Airport | 50 min |
Beach | 1 hr.+ |
Nightlife | 20 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 20 min |
The Athenee Hotel, a Luxury Collection Hotel, Bangkok, a five-star hotel in the heart of downtown Bangkok and the first hotel in the world to achieve ISO 20121 certification for sustainable events is reflected in “Sustainable Meeting Practices”. The Athenee Hotel offers over 5,600 square meters of meeting and event space. Total 28 meeting rooms, ranging in size from 36 to 1,020 square meters, with more than 1,000 parking spaces, all within minutes of BTS Phloen Chit skytrain station. The Athenee Hotel’s captivating venues are suitable for every event, from intimate group meetings to large professional conferences, functions, conventions and gala functions.
Full event facilitation services are available, from comprehensive 24-hour meeting and destination planning, to audio-visual production and assistance, floral design, entertainment, corporate gifts and event photography.
Click on any file to download document. All downloads will be in PDF file format.
Click on any file to download document. All downloads will be in PDF file format.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 257 | 1 bedroom | 23 | 1 bedroom | – |
Premium rooms | 90 | 2 bedroom | 4 | 2 bedroom | – |
Other room types | – | 3 bedroom + | – | 3 bedroom + | – |
Total all rooms | 374 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Kandavas Place | 148.8 | 5.6 | 100 | 54 | n/a | n/a | 40 |
Pimarn Siam Hall | 423 | 7.0 | 350 | 130 | n/a | n/a | 30 |
Princess Valaya Alongkorn Drawing room | 115 | 2.7 | 80 | 45 | n/a | n/a | n/a |
Japan room | 71 | 3.5 | 50 | 24 | n/a | n/a | 18 |
The Gallery I | 99 | 2.8 | 80 | 45 | n/a | n/a | 25 |
The Gallery II | 65 | 2.8 | 30 | 18 | n/a | n/a | 12 |
Grand Hall l | 504 | 7 | 350 | 250 | n/a | n/a | 70 |
Grand Hall ll | 336 | 7 | 200 | 150 | n/a | n/a | n/a |
Grand Hall | 840 | 7 | 700 | 450 | n/a | n/a | 96 |
Crystal Hall | 1,019 | 8.0 | 1,250 | 600 | n/a | n/a | n/a |
Crystal Hall A | 399 | 8.0 | 300 | 180 | n/a | n/a | n/a |
Crystal Hall B | 620 | 8.0 | 500 | 320 | n/a | n/a | n/a |
London Room l | 124 | 3.5 | 110 | 50 | n/a | n/a | 30 |
London Room ll | 90 | 3.5 | 60 | 30 | n/a | n/a | n/a |
London Room lll | 119 | 3.5 | 110 | 50 | n/a | n/a | 30 |
London Room l&ll&lll | 331 | 3.5 | 300 | 135 | n/a | n/a | n/a |
China Room l | 105 | 3.5 | 100 | 45 | n/a | n/a | 25 |
China Room ll | 81 | 3.5 | 60 | 30 | n/a | n/a | 20 |
China Room l&ll | 186 | 3.5 | 100 | 70 | n/a | n/a | 45 |
Bangkok Room | 90 | 3.5 | 60 | 36 | n/a | n/a | 20 |
Bangkok Room Foyer | 72 | 3.5 | n/a | n/a | n/a | n/a | n/a |
Atheneum 1 | 60 | 2.5 | 50 | 36 | n/a | n/a | 18 |
Atheneum 2 | 67 | 2.5 | 50 | 36 | n/a | n/a | 18 |
Atheneum 1&2 | 154 | 2.5 | 60 | 63 | n/a | n/a | 35 |
Atheneum 3 | 92 | 2.5 | 70 | 45 | n/a | n/a | 25 |
Atheneum 4 | 58 | 2.5 | 50 | 36 | n/a | n/a | 18 |
Atheneum 3&4 | 152 | 2.5 | 100 | 90 | n/a | n/a | 45 |
Atheneum 5 | 65 | 2.5 | 35 | 36 | n/a | n/a | 18 |
Atheneum 6 | 40 | 2.5 | 35 | 36 | n/a | n/a | 18 |
Atheneum Boardroom | 134 | 2.5 | n/a | n/a | n/a | n/a | 12 |
Terrace Room A | 115 | 4.0 | 80 | 50 | n/a | n/a | 25 |
Terrace Room B | 115 | 4.0 | 80 | 50 | n/a | n/a | 25 |
Terrace Room A&B | 230 | 4.0 | 180 | 110 | n/a | n/a | 50 |
Number of break-out rooms: 0 |
The Athenee Hotel, a Luxury Collection Hotel, Bangkok, offers couples a complete consultancy and planning service, unique among Bangkok’s top hotels, with seasoned professionals to handle every detail – including rings and dresses if required – from engagement party to honeymoon, so you can focus on making magical memories of your special day.
Name | Cuisine | Capacity | Special features |
---|---|---|---|
The Rain Tree Cafe | International | 210 | – |
The Reflexions | Other European | 60 | – |
Silk Road | Chinese | 100 | – |
Smooth Curry | Thai | 60 | – |
Utage | Japanese | 60 | – |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
The Glaz Bar | Lobby Bar | 60 | – |
The View | Casual dining | 40 | – |
The Bakery | Patisserie | 20 | – |
Get destination updates and industry news in your inbox