Don Mueang Airport | 30 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | 10 min |
Shopping (Free transport) | 10 min |
Downtown | 10 min |
International Hospital | 10 min |
Don Mueang Airport | 30 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | 10 min |
Shopping (Free transport) | 10 min |
Downtown | 10 min |
International Hospital | 10 min |
The Berkeley Hotel Pratunam is conveniently located in the heart of Bangkok. As a most worthwhile place to visit, whether for relaxation or business, you will be truly satisfied with “A Touch of Elegance”, the modern luxurious style. As a 5-star hotel, you will be offered the best of our cosy and richly elegant environment, with an abundance of things to appreciate, and enjoy our golden location for the nearby popular shopping areas and convenient public transportation.
The gigantic venue is approximately 3,700 sq.m, one of the largest hotel functional spaces in South East Asia, and offers the very best facilities for organising any kind of event. Our Meeting Rooms include a variety of kinds of functional rooms for multi-purpose events, such as the pillarless ballroom and an event hall, with a 3,000-guest capacity.
Click on any file to download document. All downloads will be in PDF file format.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 292 | 1 bedroom | 82 | 1 bedroom | – |
Premium rooms | 197 | 2 bedroom | – | 2 bedroom | – |
Other room types | 217 | 3 bedroom + | – | 3 bedroom + | – |
Total all rooms | 788 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Mayfair Grand Ballroom | 1,400 | 7.5 | 1,800 | 950 | 1,100 | 2,000 | n/a |
Mayfair Ballroom A,B,C | 450 | 7.5 | 400 | 250 | 280 | 400 | n/a |
Jubilee Ballroom | 240 | 7.5 | 200 | 120 | 150 | 250 | n/a |
Jubilee Ballroom A,B | 120 | 7.5 | 100 | 60 | 60 | 120 | n/a |
Palladium | 1,600 | 7.6 | 2,000 | 1,000 | 1,100 | 2,500 | n/a |
Palladium A | 832 | 7.6 | 800 | 420 | 520 | 1,200 | n/a |
Palladium B | 768 | 7.6 | 600 | 350 | 480 | 1,000 | n/a |
Chelsea Room A,B | 85 | 4 | 85 | 39 | 50 | 100 | 25 |
Kensington Ballroom | 140 | 4 | 220 | 110 | 120 | 200 | 50 |
Somerset Ballroom | 160 | 4 | 220 | 110 | 120 | 200 | 50 |
Braodroom1,2 | 35 | 4 | n/a | n/a | n/a | n/a | 18 |
Number of break-out rooms: 5 |
N/A
Name | Cuisine | Capacity | Special features |
---|---|---|---|
The Berkeley Dining Room | International | 300 | Seafood, International, Vegetarian |
The Mulberry Chinese Cuisine | Chinese | 300 | Dim Sum, Private rooms available |
Na Ha Na Japanese Sushi Bar | Japanese | 30 | Japanese Sushi & Sashimi |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
The Oak Bar | Poolside Bar | 30 | Live music (weekend), live sports TV |
The Berkeley Lounge | Lobby Lounge | 50 | – |
Client's company name | Year | No. of Pax | Client from (country) |
---|---|---|---|
Google llc. | 2019 | 1800 | United States |
International Tennis Federation | 2019 | 1000 | France |
Miss Thailand World | 2019 | 500 | Thailand |
SEAbrew Ventures | 2019 | 700 | United States |
Google llc. | 2018 | 1000 | Singapore |
Get destination updates and industry news in your inbox