Don Mueang Airport | 40 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | Less than 10 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 10 min |
Don Mueang Airport | 40 min |
Suvarnabhumi Airport | 40 min |
Beach | 1 hr.+ |
Nightlife | Less than 10 min |
Shopping | Less than 10 min |
Downtown | Less than 10 min |
International Hospital | 10 min |
Grand Hyatt Erawan Bangkok offers the ultimate wedding experience with elegant and fashionable packages that allow couples to enjoy the perfect venue for that special occasion, glamorous wedding and is designed for one of life’s unforgettable memories. Whether it is a small or large wedding, weddings at Grand Hyatt Erawan Bangkok celebrate grandness in service, design and hospitality.
Bringing unique traditions to life, we take pride in providing endless possibilities for Living Grand. Grand Hyatt Erawan Bangkok goes beyond your expectations, creating magical moments and infusing unparalleled grandeur into every experience.
Our dedicated and professional Convention Service team is ready to assist you in organizing the perfect event. Living Grand at Grand Hyatt Erawan Bangkok, you can expect nothing less than spectacular. At our dramatic Grand Ballroom, good goes big. The impressive space can host up to 1,500 guests and is equipped with the latest audio-visual equipment, high-speed internet connections and video conferencing capabilities. Events are further enhanced by gourmet catering and exceptional service.
Grand Hyatt Erawan Bangkok offers the ultimate experience to tie the knot with ‘The Ultimate DREAM Wedding Package’. Create the most extraordinary wedding in the Grand Ballroom, the residence or The Campus – whether for intimate or grand celebrations. Plan your wedding celebration before December 31, 2017 to receive three exciting benefits:
1. World of Hyatt Bonus Point up to 50,000 points which can be redeemed as multiple night stays at all Hyatt Hotels & Resorts globally
2. Your bonus voucher valued at THB 7,000 (select one of the following):
3. Your accommodation bonus (select one of the following):
Allow Grand Hyatt Erawan Bangkok the privilege of tending to every aspect of your perfect wedding.
Regular rooms | Suites | Villas | |||
---|---|---|---|---|---|
Standard rooms | 178 | 1 bedroom | 44 | 1 bedroom | – |
Premium rooms | 158 | 2 bedroom | – | 2 bedroom | – |
Other room types | – | 3 bedroom + | – | 3 bedroom + | – |
Total all rooms | 380 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
Grand Ballroom | 920 | 8 | n/a | n/a | 770 | 1,500 | n/a |
The Campus | 891 | n/a | 140 | 60 | n/a | n/a | n/a |
The Residence | 1,207 | 2.9 | 120 | n/a | 200 | 700 | n/a |
Number of break-out rooms: 14 |
Name | Cuisine | Capacity | Special features |
---|---|---|---|
The Dining Room | International | 150 | Sunday brunch |
Spasso | Italian | 120 | Entertainment |
Tables Grill | Steaks & grills | 149 | Live cooking table |
You & Mee | Other Asian | 60 | Khao Tom dinner buffet |
Erawan Tea Room | Thai | 120 | Afternoon tea |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
[email protected] | Bar | 95 | Wine buffet |
Get destination updates and industry news in your inbox