We have staff who are experts in planning the event from the beginning, whether it is user map for lighting, sound, decoration, theme, color, sequence of work. Presentation of projectors, photo corners, food, snacks and beverages throughout the event.
Swissotel Bangkok Ratchada also takes care of the design of ceremonies that are both beautiful and culturally correct, including engagement events, Indian style, Japan Style, western-style wedding, Chinese tea ceremony, wedding party and many other standard formalities that our planners can meet the needs of both lovers Creating impressive and memorable nights for you and your guests as well.
Don't worry about the comfort of the guests. We have enough parking space and can accommodate the capacity of up to 1,000 guests in our Grand Balloon room. However, if you looking for a private wedding, a small ceremony We also have more than 28 lounges of various sizes to meet your special day.
In the dining room section for your banquet. We have many options for you and your guests to enjoy, including
1. Authentic Chinese Cantonese restaurant or incorporating Chinese
2. Japanese restaurant Directly from Japan, both salmon sashimi. Design Japanese menus in various ways.
3. International restaurant Buffet of fresh food, variety of seafood in the event
4. Cocktail party decorated with desserts, cakes, and European food
5. Chinese set meal That mix a variety from every restaurant Which you can select all the menus by yourself
6. Bar and beverage including beer, wine, whiskey, rum, and other alcoholic beverages Create a unique identity.
Gold Package Start from THB 250,000
Platinum Package Start from THB 450,000
Diamond Package Start from THB 600,000
Suites | Villas | ||
---|---|---|---|
1 bedroom | 407 | 1 bedroom | – |
2 bedroom | – | 2 bedroom | – |
3 bedroom + | – | 3 bedroom + | – |
Total accommodation units | 407 |
Name | Size | Capacity | |||||
---|---|---|---|---|---|---|---|
Area (sq.m.) |
Height (m) |
Theatre | Classroom | Banquet | Cocktails | Boardroom | |
CHABA | 1,352 | 3.6 | 100 | 45 | 60 | 60 | 42 |
LE CONCORDE BALLROOM | 7,076 | 7.3 | 1,040 | 450 | 500 | 800 | N/A |
SALON A | 2,918 | 7.3 | 350 | 120 | 180 | 250 | 50 |
SALON B | 4,183 | 7.3 | 400 | 210 | 240 | 400 | 60 |
JAMJUREE | 1,207 | 3.4 | 100 | 40 | 50 | 60 | 30 |
SAKTHONG | 1,050 | 3.4 | 60 | 30 | 40 | 50 | 20 |
KRISANA – RACHAVADEE | 2,961 | 3.4 | 140 | 80 | 150 | 180 | 30 |
KRISANA | 1,970 | 3.4 | 100 | 60 | 80 | 90 | 30 |
RACHAVADEE | 1,033 | 3.4 | 80 | 40 | 50 | 50 | 20 |
LE LOTUS | 6,874 | 3.8 | 550 | 250 | 350 | 450 | N/A |
LE LOTUS 1 | 4,645 | 3.8 | 305 | 170 | 230 | 280 | 80 |
LE LOTUS 2 | 2,229 | 3.8 | 140 | 60 | 80 | 60 | 30 |
SHANGHAI CLUB | 1,744 | 3.8 | 140 | 90 | 90 | 130 | 40 |
SAROCHA - BUSAKORN – NILUBON | 6,090 | 3.6 | 320 | 160 | 320 | 350 | N/A |
SAROCHA | 2,410 | 3.6 | 200 | 100 | 90 | 150 | 40 |
BUSAKON | 2,324 | 3.6 | 200 | 110 | 90 | 150 | 40 |
NILUBON | 1,356 | 3.6 | 150 | 60 | 60 | 80 | 30 |
INTANIN | 1,033 | 3.6 | 100 | 45 | 50 | 60 | 20 |
BOONTARIK | 931 | 3.6 | 110 | 60 | N/A | N/A | 30 |
BOONTARIK 1 | 291 | 3.6 | 20 | 10 | N/A | N/A | 10 |
BOONTARIK 2 | 334 | 3.6 | 20 | 10 | N/A | N/A | 10 |
BOONTARIK 3 | 307 | 3.6 | 20 | 10 | N/A | N/A | 10 |
SATABUD | 682 | 3.6 | 20 | 30 | N/A | N/A | 20 |
PATUMCHARD | 723 | 3.6 | 20 | 30 | N/A | N/A | 20 |
BUSSABONG | 881 | 3.6 | N/A | N/A | N/A | N/A | 18 |
UBONCHARD | 1,567 | 3.6 | 180 | 60 | N/A | N/A | 42 |
THE 4TH AVENUE | 8,816 | 3.7 | N/A | N/A | 400 | 350 | N/A |
Number of break-out rooms: 0 |
Name | Cuisine | Capacity | Special features |
---|---|---|---|
204 Bistro | International | 180 | – |
Takumi | Japanese | 152 | – |
Loong Foong | Chinese | 118 | – |
Name | Type of venue | Capacity | Special features and/or entertainment |
---|---|---|---|
204 Bar | Lobby bar | 30 | Music |
Ceremony type | Year | No. of Pax | Client from (country) |
---|---|---|---|
The Football Association of Thailand | 2020 | 250 | Malaysia |
Elservier Limited | 2019 | 250 | – |
AIA Singapore Private Limited | 2018 | 300 | Singapore |
Flight Global_Loyalty 2018 by Flight Global Consultancy | 2018 | 250 | United States |
Viavi RSU APAC by Outsourced Events UK | 2018 | 250 | United Kingdom |
Get destination updates and industry news in your inbox